Skip to main content

1500VDC Size 20x190 gRC Cylindrical Fuses

The 1500VDC Size 20x190 gRC Cylindrical Fuses is part of the Mersen (formerly Ferraz Shawmut) special purpose fuses line, distributed by Gross Automation.

1500VDC Size 20x190 gRC Cylindrical Fuses

1500VDC Size 20x190 gRC Cylindrical Fuses

Specifications

SpecificationValue
RatingsAC: 6 to 32 Amps, 1500VDC at 60kA I.R., L/R=40mSec
FeaturesBlown Fuse indicator striker; 20x190 ceramic cylindrical body; Full range D.C. operation

Features

  • Blown Fuse indicator striker
  • 20x190 ceramic cylindrical body
  • Full range D.C. operation

Ratings

  • AC: 6 to 32 Amps, 1500VDC at 60kA I.R., L/R=40mSec

Catalog Numbers

Applications Data

Current Rating IN (A)Interrupting RatingCatalog NumberRef. Number
6@ 1500V DC, 60kA, L/R = 40msCC 1591 CP gRC 20x190/6+D083102+
8@ 1500V DC, 60kA, L/R = 40msCC 1591 CP gRC 20x190/8+V083738+
10@ 1500V DC, 60kA, L/R = 40msCC 1591 CP gRC 20x190/10+G087245+
12@ 1500V DC, 60kA, L/R = 40msCC 1591 CP gRC 20x190/12+Y080429+
16@ 1500V DC, 60kA, L/R = 40msCC 1591 CP gRC 20x190/16+N088378+
20@ 1500V DC, 60kA, L/R = 40msCC 1591 CP gRC 20x190/20+Q087345+
25@ 1500V DC, 60kA, L/R = 40msCC 1591 CP gRC 20x190/25+Z080430+
32@ 1500V DC, 60kA, L/R = 40msCC 1591 CP gRC 20x190/32+G085911+
6@ 1500V DC, 60kA, L/R = 40msCC 1500 CP gRC 20x190/6+Z089469+
8@ 1500V DC, 60kA, L/R = 40msCC 1500 CP gRC 20x190/8+A089470+
10@ 1500V DC, 60kA, L/R = 40msCC 1500 CP gRC 20x190/10+B089471+
12@ 1500V DC, 60kA, L/R = 40msCC 1500 CP gRC 20x190/12+C089472+
16@ 1500V DC, 60kA, L/R = 40msCC 1500 CP gRC 20x190/16+D089473+
20@ 1500V DC, 60kA, L/R = 40msCC 1500 CP gRC 20x190/20+E089474+
25@ 1500V DC, 60kA, L/R = 40msCC 1500 CP gRC 20x190/25+F089475+
32@ 1500V DC, 60kA, L/R = 40msCC 1500 CP gRC 20x190/32+G089476+

Documentation

Distributing power? Gross Manufacturing, our UL 508A panel shop, builds power distribution and generator panels.