gL & gG Series / 400, 500 & 690V / Cylindrical Fuse
The gL & gG Series / 400, 500 & 690V / Cylindrical Fuse is part of the Mersen (formerly Ferraz Shawmut) general purpose fuses line, distributed by Gross Automation.

Ferraz Shawmut gF, gI-gG and aM fuse-links cover a wide range of physical sizes and ampere ratings for 250, 400, 500, and 690 volts AC. gF fuse-links are for domestic use. gI-gG and aM fuse-links are for industrial applications. Most ratings are available with an optional indicator. All industrial fuse-links have the option of a built-in striker. All cylindrical fuse-links have ceramic bodies and silver-plated ferrules.
Specifications
| Specification | Value |
|---|---|
| Features | 4 physical sizes from 8 x 31mm to 22 x 58 mm; Most ratings available with indicator |
Features
- 4 physical sizes from 8 x 31mm to 22 x 58 mm
- Most ratings available with indicator
Ratings
- AC: 400, 500 and 690 Volt ratings - 0.5A through 125A
- Meet IEC, NFC and UNE standards
- Approved by Lloyds Register of Shipping and Bureau Veritas
- RoHS Compliant
Catalog Numbers
Catalog Numbers, Ratings – gL-gG (Optional Blown-Fuse Indicator)
| Size (mm) | Amps | Volts | Catalog Number (w/o Indicator) | Catalog Number (w/ Indicator) | Interrupting Rating (A) | Standard Pack / Carton |
|---|---|---|---|---|---|---|
| 8 x 31 | 0.5 | 400V | 15009-G+ | - | 20,000 | 10/100 |
| 8 x 31 | 1 | 400V | 15011-G+ | - | 20,000 | 10/100 |
| 8 x 31 | 2 | 400V | 15013-G+ | 15213-G+ | 20,000 | 10/100 |
| 8 x 31 | 4 | 400V | 15019-G+ | 15219-G+ | 20,000 | 10/100 |
| 8 x 31 | 6 | 400V | 15023-G+ | 15223-G+ | 20,000 | 10/100 |
| 8 x 31 | 8 | 400V | 15027-G+ | 15227-G+ | 20,000 | 10/100 |
| 8 x 31 | 10 | 400V | 15031-G+ | 15231-G+ | 20,000 | 10/100 |
| 8 x 31 | 12 | 400V | 15033-G+ | 15233-G+ | 20,000 | 10/100 |
| 8 x 31 | 16 | 400V | 15035-G+ | 15235-G+ | 20,000 | 10/100 |
| 8 x 31 | 20 | 400V | 15037-G+ | 15237-G+ | 20,000 | 10/100 |
| 8 x 31 | 25 | 400V | 15039-G+ | 15239-G+ | 20,000 | 10/100 |
| 10 x 38 | 0.5 | 500V | 16009-G+ | - | 120,000 | 10/100 |
| 10 x 38 | 1 | 500V | 16011-G+ | - | 120,000 | 10/100 |
| 10 x 38 | 2 | 500V | 16013-G+ | 16213-G+ | 120,000 | 10/100 |
| 10 x 38 | 4 | 500V | 16019-G+ | 16219-G+ | 120,000 | 10/100 |
| 10 x 38 | 6 | 500V | 16023-G+ | 16223-G+ | 120,000 | 10/100 |
| 10 x 38 | 8 | 500V | 16027-G+ | 16227-G+ | 120,000 | 10/100 |
| 10 x 38 | 10 | 500V | 16031-G+ | 16231-G+ | 120,000 | 10/100 |
| 10 x 38 | 12 | 500V | 16033-G+ | 16233-G+ | 120,000 | 10/100 |
| 10 x 38 | 16 | 500V | 16035-G+ | 16235-G+ | 120,000 | 10/100 |
| 10 x 38 | 20 | 500V | 16037-G+ | 16237-G+ | 120,000 | 10/100 |
| 10 x 38 | 25 | 500V | 16039-G+ | 16239-G+ | 120,000 | 10/100 |
| 10 x 38 | 32 | 400V | 16043-G+ | 16243-G+ | 120,000 | 10/100 |
| 14 x 51 | 1 | 690V | 17011-G+ | - | 80,000 | 10/50 |
| 14 x 51 | 2 | 690V | 17013-G+ | 17213-G+ | 80,000 | 10/50 |
| 14 x 51 | 4 | 690V | 17019-G+ | 17219-G+ | 80,000 | 10/50 |
| 14 x 51 | 6 | 690V | 17023-G+ | 17223-G+ | 80,000 | 10/50 |
| 14 x 51 | 8 | 690V | 17027-G+ | 17227-G+ | 80,000 | 10/50 |
| 14 x 51 | 10 | 690V | 17031-G+ | 17231-G+ | 80,000 | 10/50 |
| 14 x 51 | 12 | 690V | 17033-G+ | 17233-G+ | 80,000 | 10/50 |
| 14 x 51 | 16 | 690V | 17035-G+ | 17235-G+ | 80,000 | 10/50 |
| 14 x 51 | 20 | 690V | 17037-G+ | 17237-G+ | 80,000 | 10/50 |
| 14 x 51 | 25 | 690V | 17039-G+ | 17239-G+ | 80,000 | 10/50 |
| 14 x 51 | 32 | 500V | 17043-G+ | 17243-G+ | 120,000 | 10/50 |
| 14 x 51 | 40 | 500V | 17047-G+ | 17247-G+ | 120,000 | 10/50 |
| 14 x 51 | 50 | 400V | 17051-G+ | 17251-G+ | 120,000 | 10/50 |
| 22 x 58 | 2 | 690V | 18013-G+ | - | 80,000 | 10/50 |
| 22 x 58 | 4 | 690V | 18019-G+ | 18219-G+ | 80,000 | 10/50 |
| 22 x 58 | 6 | 690V | 18023-G+ | 18223-G+ | 80,000 | 10/50 |
| 22 x 58 | 8 | 690V | 18027-G+ | 18227-G+ | 80,000 | 10/50 |
| 22 x 58 | 10 | 690V | 18031-G+ | 18231-G+ | 80,000 | 10/50 |
| 22 x 58 | 12 | 690V | 18033-G+ | 18233-G+ | 80,000 | 10/50 |
| 22 x 58 | 16 | 690V | 18035-G+ | 18235-G+ | 80,000 | 10/50 |
| 22 x 58 | 20 | 690V | 18037-G+ | 18237-G+ | 80,000 | 10/50 |
| 22 x 58 | 25 | 690V | 18039-G+ | 18239-G+ | 80,000 | 10/50 |
| 22 x 58 | 32 | 690V | 18043-G+ | 18243-G+ | 80,000 | 10/50 |
| 22 x 58 | 40 | 690V | 18047-G+ | 18247-G+ | 80,000 | 10/50 |
| 22 x 58 | 50 | 690V | 18051-G+ | 18251-G+ | 80,000 | 10/50 |
| 22 x 58 | 63 | 690V | 18055-G+ | 18255-G+ | 80,000 | 10/50 |
| 22 x 58 | 80 | 690V | 18059-G+ | 18259-G+ | 80,000 | 10/50 |
| 22 x 58 | 100 | 500V | 18063-G+ | 18263-G+ | 120,000 | 10/50 |
| 22 x 58 | 125 | 400V | 18065-G+ | 18265-G+ | 120,000 | 10/50 |
Catalog Numbers, Ratings – gL-gG with Striker
| Size (mm) | Amps | Volts | Catalog Number | Interrupting Rating (A) | Standard Pack / Carton |
|---|---|---|---|---|---|
| 14 x 51 | 2 | 500V | 17413-G+ | 120,000 | 10/50 |
| 14 x 51 | 4 | 500V | 17419-G+ | 120,000 | 10/50 |
| 14 x 51 | 6 | 500V | 17423-G+ | 120,000 | 10/50 |
| 14 x 51 | 8 | 500V | 17427-G+ | 120,000 | 10/50 |
| 14 x 51 | 10 | 500V | 17431-G+ | 120,000 | 10/50 |
| 14 x 51 | 12 | 500V | 17433-G+ | 120,000 | 10/50 |
| 14 x 51 | 16 | 500V | 17435-G+ | 120,000 | 10/50 |
| 14 x 51 | 20 | 500V | 17437-G+ | 120,000 | 10/50 |
| 14 x 51 | 25 | 500V | 17439-G+ | 120,000 | 10/50 |
| 14 x 51 | 32 | 500V | 17443-G+ | 120,000 | 10/50 |
| 14 x 51 | 40 | 500V | 17447-G+ | 120,000 | 10/50 |
| 14 x 51 | 50 | 400V | 17451-G+ | 120,000 | 10/50 |
| 22 x 58 | 4 | 690V | 18419-G+ | 80,000 | 10/50 |
| 22 x 58 | 6 | 690V | 18423-G+ | 80,000 | 10/50 |
| 22 x 58 | 8 | 690V | 18427-G+ | 80,000 | 10/50 |
| 22 x 58 | 10 | 690V | 18431-G+ | 80,000 | 10/50 |
| 22 x 58 | 12 | 690V | 18433-G+ | 80,000 | 10/50 |
| 22 x 58 | 16 | 690V | 18435-G+ | 80,000 | 10/50 |
| 22 x 58 | 20 | 690V | 18437-G+ | 80,000 | 10/50 |
| 22 x 58 | 25 | 690V | 18439-G+ | 80,000 | 10/50 |
| 22 x 58 | 32 | 690V | 18443-G+ | 80,000 | 10/50 |
| 22 x 58 | 40 | 690V | 18447-G+ | 80,000 | 10/50 |
| 22 x 58 | 50 | 690V | 18451-G+ | 80,000 | 10/50 |
| 22 x 58 | 63 | 690V | 18455-G+ | 80,000 | 10/50 |
| 22 x 58 | 80 | 500V | 18459-G+ | 120,000 | 10/50 |
| 22 x 58 | 100 | 500V | 18463-G+ | 120,000 | 10/50 |
| 22 x 58 | 125 | 400V | 18465-G+ | 120,000 | 10/50 |