Class R Fuse Blocks - 600V
The Class R Fuse Blocks - 600V is part of the Mersen (formerly Ferraz Shawmut) fuse holders & blocks line, distributed by Gross Automation.

Ferraz Shawmut Class Ruse Blocks accommodate all Class R power fuses. A choice of screw, pressure plate, box and special order stud connectors fit a wide range of stranded or solid copper or aluminum wire. Insulators are either molded glass-filled polycarbonate (GFPC) or phenolic with verified dielectric strength in excess of 2500V. 30, 60 and 100A fuse blocks feature a unique adder block which can be snapped onto 1-, 2- or 3-pole blocks to form multi-pole segmented blocks of as many poles as desired. All fuse clips are made of high conductivity tin-plated copper, with a choice of spring reinforced or non-spring reinforced clips in 30A and 60A. Clips 100A and above are spring reinforced.
Specifications
| Specification | Value |
|---|---|
| Ratings | AC: 600VAC: 30A, 60A, 100A, 200A, 400A, 600A, Withstand ratings: 200kA; All fuse blocks meet the requirements of UL Std. 512; UL Listed, Guide IZLT, File E52283; UL Recognized Component, Guide IZLT2, File E52283; CSA Certified Class 6225, File 32169; RoHS Compliant |
Ratings
- AC: 600VAC: 30A, 60A, 100A, 200A, 400A, 600A, Withstand ratings: 200kA
- All fuse blocks meet the requirements of UL Std. 512
- UL Listed, Guide IZLT, File E52283
- UL Recognized Component, Guide IZLT2, File E52283
- CSA Certified Class 6225, File 32169
- RoHS Compliant
Catalog Numbers
600 Volt Class R Fuse Blocks, 30 to 600 Ampere
| Amps | Insulator | Poles | Connector Type | Wire Range | Catalog Number (Class R, Spring Reinforced Clips) | Notes |
|---|---|---|---|---|---|---|
| 30 | GFPC | Adder | Box | Al/Cu #2-14 | 60305R+ | |
| 30 | GFPC | 1 | Box | Al/Cu #2-14 | 60306R+ | |
| 30 | GFPC | 2 | Box | Al/Cu #2-14 | 60307R+ | |
| 30 | GFPC | 3 | Box | Al/Cu #2-14 | 60308R+ | |
| 30 | GFPC | Adder | Screw | Cu #10-14 | 60315R+ | |
| 30 | GFPC | 1 | Screw | Cu #10-14 | 60316R+ | |
| 30 | GFPC | 2 | Screw | Cu #10-14 | 60317R+ | |
| 30 | GFPC | 3 | Screw | Cu #10-14 | 60318R+ | |
| 30 | GFPC | Adder | Pressure plate | Cu #10-14 | 60325R+ | |
| 30 | GFPC | 1 | Pressure plate | Cu #10-14 | 60326R+ | |
| 30 | GFPC | 2 | Pressure plate | Cu #10-14 | 60327R+ | |
| 30 | GFPC | 3 | Pressure plate | Cu #10-14 | 60328R+ | |
| 30 | GFPC | Adder | Box | Cu #4-14 | 60355R+ | copper box connectors and clips, for copper wires only |
| 30 | GFPC | 1 | Box | Cu #4-14 | 60356R+ | copper box connectors and clips, for copper wires only |
| 30 | GFPC | 2 | Box | Cu #4-14 | 60357R+ | copper box connectors and clips, for copper wires only |
| 30 | GFPC | 3 | Box | Cu #4-14 | 60358R+ | copper box connectors and clips, for copper wires only |
| 60 | GFPC | Adder | Box | Al/Cu #2-14 | 60605R+ | |
| 60 | GFPC | 1 | Box | Al/Cu #2-14 | 60606R+ | |
| 60 | GFPC | 2 | Box | Al/Cu #2-14 | 60607R+ | |
| 60 | GFPC | 3 | Box | Al/Cu #2-14 | 60608R+ | |
| 60 | GFPC | Adder | Box | Cu #4-14 | 60655R+ | copper box connectors and clips, for copper wires only |
| 60 | GFPC | 1 | Box | Cu #4-14 | 60656R+ | copper box connectors and clips, for copper wires only |
| 60 | GFPC | 2 | Box | Cu #4-14 | 60657R+ | copper box connectors and clips, for copper wires only |
| 60 | GFPC | 3 | Box | Cu #4-14 | 60658R+ | copper box connectors and clips, for copper wires only |
| 100 | Phenolic | Adder | Box | Al/Cu 2/0-#6 | 61035R+ | can only be added to other fuse blocks; there is no end barrier to convert them to single pole fuse blocks |
| 100 | Phenolic | 1 | Box | Al/Cu 2/0-#6 | 61036R+ | |
| 100 | Phenolic | 3 | Box | Al/Cu 2/0-#6 | 61038R+ | |
| 100 | Phenolic | Adder | Box | Cu 2/0-#12 | 61005R+ | can only be added to other fuse blocks; there is no end barrier to convert them to single pole fuse blocks; copper box connectors and clips, for copper wires only |
| 100 | Phenolic | 1 | Box | Cu 2/0-#12 | 61006R+ | copper box connectors and clips, for copper wires only |
| 100 | Phenolic | 3 | Box | Cu 2/0-#12 | 61008R+ | copper box connectors and clips, for copper wires only |
| 200 | Phenolic | 1 | Box, side-clip | Al/Cu 350kcmil-#6 | 62001R+ | |
| 200 | Phenolic | 3 | Box, side-clip | Al/Cu 350kcmil-#6 | 62003R+ | |
| 200 | Phenolic | 1 | Box, side-clip | Cu 350kcmil-#6 | 62051R+ | copper box connectors and clips, for copper wires only |
| 200 | Phenolic | 3 | Box, side-clip | Cu 350kcmil-#6 | 62053R+ | copper box connectors and clips, for copper wires only |
| 400 | Phenolic | 1 | Box, side-clip | Al/Cu 1000-250kcmil | 64001R+ | Not UL Listed or CSA Certified |
| 400 | Phenolic | 3 | Box, side-clip | Al/Cu 1000-250kcmil | 64003R+ | Not UL Listed or CSA Certified |
| 400 | Phenolic | 1 | Box, side-clip | Cu 1000-250kcmil | 64051R+ | Not UL Listed or CSA Certified; copper box connectors and clips, for copper wires only |
| 400 | Phenolic | 3 | Box, side-clip | Cu 1000-250kcmil | 64053R+ | Not UL Listed or CSA Certified; copper box connectors and clips, for copper wires only |
| 400 | Phenolic | 1 | Box, in-line clip | Al/Cu (2) 350kcmil-#4 | 64031R+ | |
| 400 | Phenolic | 3 | Box, in-line clip | Al/Cu (2) 350kcmil-#4 | 64033R+ | |
| 400 | Phenolic | 1 | Box, in-line clip | Cu (2) 350kcmil-#6 | 64061R+ | copper box connectors and clips, for copper wires only |
| 400 | Phenolic | 3 | Box, in-line clip | Cu (2) 350kcmil-#6 | 64063R+ | copper box connectors and clips, for copper wires only |
| 600 | Phenolic | 1 | Box, in-line clip | Al/Cu (2) 500kcmil-#4 | 6631R+ | |
| 600 | Phenolic | 3 | Box, in-line clip | Al/Cu (2) 500kcmil-#4 | 6633R+ | |
| 600 | Phenolic | 1 | Box, in-line clip | Cu (2) 500kcmil-#4 | 6661R+ | copper box connectors and clips, for copper wires only |
| 600 | Phenolic | 3 | Box, in-line clip | Cu (2) 500kcmil-#4 | 6663R+ | copper box connectors and clips, for copper wires only |
Accessories
| Catalog Number | Description |
|---|---|
| U09361+ | End barrier, to convert 30A or 60A adder pole to single pole |