Class J Fuse Blocks
The Class J Fuse Blocks is part of the Mersen (formerly Ferraz Shawmut) fuse holders & blocks line, distributed by Gross Automation.

Ferraz Shawmut Class J Fuse Blocks accommodate all Class J fuses. A choice of screw, pressure plate, box and special order stud connectors fit a wide range of stranded or solid copper or aluminum wire. Insulators are either molded glass-filled polycarbonate (GFPC) or phenolic with verified dielectric strength in excess of 2500V. 30 and 60A fuse blocks feature a unique adder block which can be snapped onto 1-, 2- or 3-pole blocks to form multi-pole segmented blocks of as many poles as desired. All fuse clips are made of high conductivity tin-plated copper, with a choice of spring reinforced or non-spring reinforced clips in 30A and 60A. Clips 100A and above are spring reinforced.
Specifications
| Specification | Value |
|---|---|
| Ratings | AC: 600VAC: 30A, 60A, 100A, 200A, 400A, 600A, Withstand rating: 200kA I.R.; All fuse blocks meet the requirements of UL512; UL Listed, Guide IZLT, File E52283; CSA Certified, Class 6225, File 32169; RoHS Compliant |
Ratings
- AC: 600VAC: 30A, 60A, 100A, 200A, 400A, 600A, Withstand rating: 200kA I.R.
- All fuse blocks meet the requirements of UL512
- UL Listed, Guide IZLT, File E52283
- CSA Certified, Class 6225, File 32169
- RoHS Compliant
Catalog Numbers
600 Volt Class J Fuse Blocks, 30 to 600 Ampere
| Amps | Insulator | Poles | Connector Type | Wire Range | Catalog Number (Non-Spring Reinforced Clips) | Catalog Number (Spring Reinforced Clips) | Notes |
|---|---|---|---|---|---|---|---|
| 30 | GFPC | Adder | Box | Al/Cu #2-14 | 60300J+ | 60305J+ | |
| 30 | GFPC | 1 | Box | Al/Cu #2-14 | 60301J+ | 60306J+ | |
| 30 | GFPC | 2 | Box | Al/Cu #2-14 | 60302J+ | 60307J+ | |
| 30 | GFPC | 3 | Box | Al/Cu #2-14 | 60303J+ | 60308J+ | |
| 30 | GFPC | Adder | Screw | Cu #10-14 | 60310J+ | 60315J+ | |
| 30 | GFPC | 1 | Screw | Cu #10-14 | 60311J+ | 60316J+ | |
| 30 | GFPC | 2 | Screw | Cu #10-14 | 60312J+ | 60317J+ | |
| 30 | GFPC | 3 | Screw | Cu #10-14 | 60313J+ | 60318J+ | |
| 30 | GFPC | Adder | Pressure plate | Cu #10-14 | 60320J+ | 60325J+ | |
| 30 | GFPC | 1 | Pressure plate | Cu #10-14 | 60321J+ | 60326J+ | |
| 30 | GFPC | 2 | Pressure plate | Cu #10-14 | 60322J+ | 60327J+ | |
| 30 | GFPC | 3 | Pressure plate | Cu #10-14 | 60323J+ | 60328J+ | |
| 30 | GFPC | Adder | Box | Cu #4-14 | - | 60355J+ | copper box connectors and clips, for copper wires only |
| 30 | GFPC | 1 | Box | Cu #4-14 | - | 60356J+ | copper box connectors and clips, for copper wires only |
| 30 | GFPC | 2 | Box | Cu #4-14 | - | 60357J+ | copper box connectors and clips, for copper wires only |
| 30 | GFPC | 3 | Box | Cu #4-14 | - | 60358J+ | copper box connectors and clips, for copper wires only |
| 60 | GFPC | Adder | Box | Al/Cu #2-14 | 60600J+ | 60605J+ | |
| 60 | GFPC | 1 | Box | Al/Cu #2-14 | 60601J+ | 60606J+ | |
| 60 | GFPC | 2 | Box | Al/Cu #2-14 | 60602J+ | 60607J+ | |
| 60 | GFPC | 3 | Box | Al/Cu #2-14 | 60603J+ | 60608J+ | |
| 60 | GFPC | Adder | Box | Cu #4-14 | - | 60655J+ | copper box connectors and clips, for copper wires only |
| 60 | GFPC | 1 | Box | Cu #4-14 | - | 60656J+ | copper box connectors and clips, for copper wires only |
| 60 | GFPC | 2 | Box | Cu #4-14 | - | 60657J+ | copper box connectors and clips, for copper wires only |
| 60 | GFPC | 3 | Box | Cu #4-14 | - | 60658J+ | copper box connectors and clips, for copper wires only |
| 100 | Phenolic | 1 | Box | Al/Cu 2/0-#6 | - | 61036J+ | |
| 100 | Phenolic | 2 | Box | Al/Cu 2/0-#6 | - | 61037J+ | |
| 100 | Phenolic | 3 | Box | Al/Cu 2/0-#6 | - | 61038J+ | |
| 100 | Phenolic | 1 | Box | Cu 2/0-#12 | - | 61006J+ | copper box connectors and clips, for copper wires only |
| 100 | Phenolic | 2 | Box | Cu 2/0-#12 | - | 61007J+ | copper box connectors and clips, for copper wires only |
| 100 | Phenolic | 3 | Box | Cu 2/0-#12 | - | 61008J+ | copper box connectors and clips, for copper wires only |
| 200 | Phenolic | 1 | Box, side-clip | Al/Cu 350kcmil-#6 | - | 62001J+ | |
| 200 | Phenolic | 3 | Box, side-clip | Al/Cu 350kcmil-#6 | - | 62003J+ | |
| 200 | Phenolic | 1 | Box, side-clip | Cu 350kcmil-#6 | - | 62051J+ | copper box connectors and clips, for copper wires only |
| 200 | Phenolic | 3 | Box, side-clip | Cu 350kcmil-#6 | - | 62053J+ | copper box connectors and clips, for copper wires only |
| 400 | Phenolic | 1 | Box, side-clip | Al/Cu 1000-250kcmil | - | 64001J+ | Not UL Listed or CSA Certified |
| 400 | Phenolic | 3 | Box, side-clip | Al/Cu 1000-250kcmil | - | 64003J+ | Not UL Listed or CSA Certified |
| 400 | Phenolic | 1 | Box, in-line clip | Al/Cu (2) 350kcmil-#4 | - | 64031J+ | |
| 400 | Phenolic | 3 | Box, in-line clip | Al/Cu (2) 350kcmil-#4 | - | 64033J+ | |
| 400 | Phenolic | 1 | Box, side-clip | Cu 1000-250kcmil | - | 64051J+ | Not UL Listed or CSA Certified; copper box connectors and clips, for copper wires only |
| 400 | Phenolic | 3 | Box, side-clip | Cu 1000-250kcmil | - | 64053J+ | Not UL Listed or CSA Certified; copper box connectors and clips, for copper wires only |
| 400 | Phenolic | 1 | Box, in-line clip | Cu (2) 350kcmil-#6 | - | 64061J+ | copper box connectors and clips, for copper wires only |
| 400 | Phenolic | 3 | Box, in-line clip | Cu (2) 350kcmil-#6 | - | 64063J+ | copper box connectors and clips, for copper wires only |
| 600 | Phenolic | 1 | Box, in-line clip | Al/Cu (2) 500kcmil-#4 | - | 6631J+ | |
| 600 | Phenolic | 3 | Box, in-line clip | Al/Cu (2) 500kcmil-#4 | - | 6633J+ | |
| 600 | Phenolic | 1 | Box, in-line clip | Cu (2) 500kcmil-#4 | - | 6661J+ | copper box connectors and clips, for copper wires only |
| 600 | Phenolic | 3 | Box, in-line clip | Cu (2) 500kcmil-#4 | - | 6663J+ | copper box connectors and clips, for copper wires only |
Accessories
| Catalog Number | Description |
|---|---|
| U09617+ | End barrier, to convert 30A or 60A adder pole to single pole |