aM Series / 400, 500 & 690V / Cylindrical Fuse
The aM Series / 400, 500 & 690V / Cylindrical Fuse is part of the Mersen (formerly Ferraz Shawmut) general purpose fuses line, distributed by Gross Automation.

Ferraz Shawmut aM fuse-links cover a wide range of physical sizes and ampere ratings for 400V, 500V, and 690 volt AC applications. Ferraz aM fuse-links are for industrial use and all ratings have ceramic bodies with silver plated ferrules. Most ratings are available with optional indicator.
Specifications
| Specification | Value |
|---|---|
| Ratings | AC: 400VAC 20kA I.R.; size 8.5 X 31.5mm, 1 through 10 Amperes. , 500VAC 120kA I.R.; size 10.3 X 38mm, 0.16 through 20 Amperes. , 400VAC 120kA I.R.; size 10.3 X 38mm, 25 through 32 Amperes, 690VAC 80kA I.R.; size 14 X 51mm, 0.25 through 25 Amperes. , 500VAC 120kA I.R.; size 14 X 51mm, 32 through 40 Amperes. , 400VAC 120kA I.R.; size 14 X 51mm, 50 Amperes. , 690VAC 80kA I.R.; size 22 X 58mm, 4 through 80 Amperes., 500VAC 120kA I.R.; size 22 X 58mm, 100 Amperes. , 400VAC 120kA I.R.; size 22 X 58mm, 125 Amperes.; Meet IEC, NFC, UNE Standards.; RoHS Compliant |
| Features | 4 Physical sizes: 8.5 X 31.5mm, 10.3 X 38mm, 14 X 51mm, and 22 X 58mm.; 400V, 500V, and 690VAC ratings - 0.16A through 125A.; Most ratings available with indicator. Exceptions are size 8.5 X 31.5mm, 10.3 X 38mm.; Ceramic fuse bodies with silver plated ferrules.; All fuses are sand filled. |
Features
- 4 Physical sizes: 8.5 X 31.5mm, 10.3 X 38mm, 14 X 51mm, and 22 X 58mm.
- 400V, 500V, and 690VAC ratings - 0.16A through 125A.
- Most ratings available with indicator. Exceptions are size 8.5 X 31.5mm, 10.3 X 38mm.
- Ceramic fuse bodies with silver plated ferrules.
- All fuses are sand filled.
Ratings
- AC: 400VAC 20kA I.R.; size 8.5 X 31.5mm, 1 through 10 Amperes. , 500VAC 120kA I.R.; size 10.3 X 38mm, 0.16 through 20 Amperes. , 400VAC 120kA I.R.; size 10.3 X 38mm, 25 through 32 Amperes, 690VAC 80kA I.R.; size 14 X 51mm, 0.25 through 25 Amperes. , 500VAC 120kA I.R.; size 14 X 51mm, 32 through 40 Amperes. , 400VAC 120kA I.R.; size 14 X 51mm, 50 Amperes. , 690VAC 80kA I.R.; size 22 X 58mm, 4 through 80 Amperes., 500VAC 120kA I.R.; size 22 X 58mm, 100 Amperes. , 400VAC 120kA I.R.; size 22 X 58mm, 125 Amperes.
- Meet IEC, NFC, UNE Standards.
- RoHS Compliant
Catalog Numbers
Catalog Numbers, Ratings – aM (Optional Blown-Fuse Indicator)
| Size (mm) | Amps | Volts | Catalog Number (w/o Indicator) | Catalog Number (w/ Indicator) | Interrupting Rating (A) | Standard Pack / Carton |
|---|---|---|---|---|---|---|
| 8 x 31 | 1 | 400V | 15511-G+ | - | 20,000 | 10/100 |
| 8 x 31 | 2 | 400V | 15513-G+ | - | 20,000 | 10/100 |
| 8 x 31 | 4 | 400V | 15519-G+ | - | 20,000 | 10/100 |
| 8 x 31 | 6 | 400V | 15523-G+ | - | 20,000 | 10/100 |
| 8 x 31 | 8 | 400V | 15527-G+ | - | 20,000 | 10/100 |
| 8 x 31 | 10 | 400V | 15531-G+ | - | 20,000 | 10/100 |
| 10 x 38 | 0.16 | 500V | 16503-G+ | - | 120,000 | 10/100 |
| 10 x 38 | 0.25 | 500V | 16507-G+ | - | 120,000 | 10/100 |
| 10 x 38 | 0.5 | 500V | 16509-G+ | - | 120,000 | 10/100 |
| 10 x 38 | 1 | 500V | 16511-G+ | 16711-G+ | 120,000 | 10/100 |
| 10 x 38 | 2 | 500V | 16513-G+ | 16713-G+ | 120,000 | 10/100 |
| 10 x 38 | 4 | 500V | 16519-G+ | 16719-G+ | 120,000 | 10/100 |
| 10 x 38 | 6 | 500V | 16523-G+ | 16723-G+ | 120,000 | 10/100 |
| 10 x 38 | 8 | 500V | 16527-G+ | 16727-G+ | 120,000 | 10/100 |
| 10 x 38 | 10 | 500V | 16531-G+ | 16731-G+ | 120,000 | 10/100 |
| 10 x 38 | 12 | 500V | 16533-G+ | 16733-G+ | 120,000 | 10/100 |
| 10 x 38 | 16 | 500V | 16535-G+ | 16735-G+ | 120,000 | 10/100 |
| 10 x 38 | 20 | 500V | 16537-G+ | 16737-G+ | 120,000 | 10/100 |
| 10 x 38 | 25 | 400V | 16539-G+ | 16739-G+ | 120,000 | 10/100 |
| 10 x 38 | 32 | 400V | 16543-G+ | - | 120,000 | 10/100 |
| 14 x 51 | 0.25 | 690V | 17507-G+ | - | 80,000 | 10/50 |
| 14 x 51 | 0.5 | 690V | 17509-G+ | - | 80,000 | 10/50 |
| 14 x 51 | 1 | 690V | 17511-G+ | 17711-G+ | 80,000 | 10/50 |
| 14 x 51 | 2 | 690V | 17513-G+ | 17713-G+ | 80,000 | 10/50 |
| 14 x 51 | 4 | 690V | 17519-G+ | 17719-G+ | 80,000 | 10/50 |
| 14 x 51 | 6 | 690V | 17523-G+ | 17723-G+ | 80,000 | 10/50 |
| 14 x 51 | 8 | 690V | 17527-G+ | 17727-G+ | 80,000 | 10/50 |
| 14 x 51 | 10 | 690V | 17531-G+ | 17731-G+ | 80,000 | 10/50 |
| 14 x 51 | 12 | 690V | 17533-G+ | 17733-G+ | 80,000 | 10/50 |
| 14 x 51 | 16 | 690V | 17535-G+ | 17735-G+ | 80,000 | 10/50 |
| 14 x 51 | 20 | 690V | 17537-G+ | 17737-G+ | 80,000 | 10/50 |
| 14 x 51 | 25 | 690V | 17539-G+ | 17739-G+ | 80,000 | 10/50 |
| 14 x 51 | 32 | 500V | 17543-G+ | 17743-G+ | 120,000 | 10/50 |
| 14 x 51 | 40 | 500V | 17547-G+ | 17747-G+ | 120,000 | 10/50 |
| 14 x 51 | 45 | 500V | 17549-G+ | 17749-G+ | 120,000 | 10/50 |
| 14 x 51 | 50 | 400V | 17551-G+ | 17751-G+ | 120,000 | 10/50 |
| 22 x 58 | 4 | 690V | 18519-G+ | 18719-G+ | 80,000 | 10/50 |
| 22 x 58 | 6 | 690V | 18523-G+ | 18723-G+ | 80,000 | 10/50 |
| 22 x 58 | 8 | 690V | 18527-G+ | 18727-G+ | 80,000 | 10/50 |
| 22 x 58 | 10 | 690V | 18531-G+ | 18731-G+ | 80,000 | 10/50 |
| 22 x 58 | 12 | 690V | 18533-G+ | 18733-G+ | 80,000 | 10/50 |
| 22 x 58 | 16 | 690V | 18535-G+ | 18735-G+ | 80,000 | 10/50 |
| 22 x 58 | 20 | 690V | 18537-G+ | 18737-G+ | 80,000 | 10/50 |
| 22 x 58 | 25 | 690V | 18539-G+ | 18739-G+ | 80,000 | 10/50 |
| 22 x 58 | 32 | 690V | 18543-G+ | 18743-G+ | 80,000 | 10/50 |
| 22 x 58 | 40 | 690V | 18547-G+ | 18747-G+ | 80,000 | 10/50 |
| 22 x 58 | 50 | 690V | 18551-G+ | 18751-G+ | 80,000 | 10/50 |
| 22 x 58 | 63 | 690V | 18555-G+ | 18755-G+ | 80,000 | 10/50 |
| 22 x 58 | 80 | 690V | 18559-G+ | 18759-G+ | 80,000 | 10/50 |
| 22 x 58 | 100 | 500V | 18563-G+ | 18763-G+ | 120,000 | 10/50 |
| 22 x 58 | 125 | 400V | 18565-G+ | 18765-G+ | 120,000 | 10/50 |
Catalog Numbers, Ratings – aM with Striker
| Size (mm) | Amps | Volts | Catalog Number | Interrupting Rating (A) | Standard Pack / Carton |
|---|---|---|---|---|---|
| 14 x 51 | 1 | 500V | 17911-G+ | 120,000 | 10/50 |
| 14 x 51 | 2 | 500V | 17913-G+ | 120,000 | 10/50 |
| 14 x 51 | 4 | 500V | 17919-G+ | 120,000 | 10/50 |
| 14 x 51 | 6 | 500V | 17923-G+ | 120,000 | 10/50 |
| 14 x 51 | 8 | 500V | 17927-G+ | 120,000 | 10/50 |
| 14 x 51 | 10 | 500V | 17931-G+ | 120,000 | 10/50 |
| 14 x 51 | 12 | 500V | 17933-G+ | 120,000 | 10/50 |
| 14 x 51 | 16 | 500V | 17935-G+ | 120,000 | 10/50 |
| 14 x 51 | 20 | 500V | 17937-G+ | 120,000 | 10/50 |
| 14 x 51 | 25 | 500V | 17939-G+ | 120,000 | 10/50 |
| 14 x 51 | 32 | 500V | 17943-G+ | 120,000 | 10/50 |
| 14 x 51 | 40 | 500V | 17947-G+ | 120,000 | 10/50 |
| 14 x 51 | 45 | 500V | 17949-G+ | 120,000 | 10/50 |
| 14 x 51 | 50 | 400V | 17951-G+ | 120,000 | 10/50 |
| 22 x 58 | 4 | 690V | 18919-G+ | 80,000 | 10/50 |
| 22 x 58 | 6 | 690V | 18923-G+ | 80,000 | 10/50 |
| 22 x 58 | 8 | 690V | 18927-G+ | 80,000 | 10/50 |
| 22 x 58 | 10 | 690V | 18931-G+ | 80,000 | 10/50 |
| 22 x 58 | 12 | 690V | 18933-G+ | 80,000 | 10/50 |
| 22 x 58 | 16 | 690V | 18935-G+ | 80,000 | 10/50 |
| 22 x 58 | 20 | 690V | 18937-G+ | 80,000 | 10/50 |
| 22 x 58 | 25 | 690V | 18939-G+ | 80,000 | 10/50 |
| 22 x 58 | 32 | 690V | 18943-G+ | 80,000 | 10/50 |
| 22 x 58 | 40 | 690V | 18947-G+ | 80,000 | 10/50 |
| 22 x 58 | 50 | 690V | 18951-G+ | 80,000 | 10/50 |
| 22 x 58 | 63 | 690V | 18955-G+ | 80,000 | 10/50 |
| 22 x 58 | 80 | 500V | 18959-G+ | 120,000 | 10/50 |
| 22 x 58 | 100 | 400V | 18963-G+ | 120,000 | 10/50 |
| 22 x 58 | 125 | 400V | 18965-G+ | 120,000 | 10/50 |