9F61 EK Fuse-Supports and Fuse-Disconnects
The 9F61 EK Fuse-Supports and Fuse-Disconnects is part of the Mersen (formerly Ferraz Shawmut) medium voltage fuses line, distributed by Gross Automation.

9F61 EK-1/EKO-1 fuse supports and EK-3/EKO-3 fuse disconnect switches for current-limiting power fuses formerly made by GE; EKO models install outdoors.
Specifications
| Specification | Value |
|---|---|
| Features | Outdoor ratings available; Clips and live parts are also available |
Features
- Outdoor ratings available
- Clips and live parts are also available
Ratings
- AC:2.75 kV - 38 kV
- Utilities
- Industrial Plants
- Hospitals
- Shopping Centers
- Schools
- Office Buildings
Catalog Numbers
9F61 Series Fuse Support - EK-1 Indoor
| Catalog Number | Max. kV | Ferrule Size/Diam. | Clip Centers | Insulator Rating - Nominal Sys. (kV) | Insulator Rating - BIL (kV) | Insulator Rating - Class/NEMA Tech Ref. | Notes |
|---|---|---|---|---|---|---|---|
| 9F61ABB101+ | 2.75/5.5 | B/1.56” | 8.12” | 4.8 | 60 | A-20 | |
| 9F61ABG101+ | 8.25 | B/1.56” | 8.12” | 13.8 | 95 | A-20 | |
| 9F61ADG101+ | 15.5 | B/1.56” | 11.5” | 13.8 | 95 | A-20 | |
| 9F61ADJ101+ | 15.5 | B/1.56” | 11.5” | 14.4 | 110 | A-20 | |
| 9F61AAB201+ | 2.75 | C/2.00” | 7” | 4.8 | 60 | A-20 | |
| 9F61ACB201+ | 5.5 | C/2.00” | 9” | 4.8 | 60 | A-20 | |
| 9F61AEG201+ | 15.5 | C/2.00” | 12” | 13.8 | 95 | A-20 | |
| 9F61AGG201+ | 15.5 | C/2.00” | 15” | 13.8 | 95 | A-20 | |
| 9F61AGJ201+ | 15.5 | C/2.00” | 15” | 14.4 | 110 | A-20 | |
| 9F61AHM201+ | 25.8 | C/2.00” | 21” | 23 | 150 | A-20 | |
| 9F61AAB301+ | 2.75 | D/3.00” | 7” | 4.8 | 60 | A-20 | |
| 9F61AEB301+ | 2.75/5.5 | D/3.00” | 12” | 4.8 | 60 | A-20 | |
| 9F61AEG301+ | 8.25 | D/3.00” | 12” | 13.8 | 95 | A-20 | |
| 9F61AGG301+ | 15.5 | D/3.00” | 15” | 13.8 | 95 | A-20 | |
| 9F61AGJ301+ | 15.5 | D/3.00” | 15” | 14.4 | 110 | A-20 | |
| 9F61AHM301+ | 25.8 | D/3.00” | 21” | 23 | 150 | A-20 | |
| 9F61AAB401+ | 2.75 | DD/3.00” | 7” | 4.8 | 60 | A-20 | |
| 9F61AEB401+ | 2.75/5.5 | DD/3.00” | 12” | 4.8 | 60 | A-20 | |
| 9F61AEG401+ | 8.25 | DD/3.00” | 12” | 13.8 | 95 | A-20 | |
| 9F61AGG401+ | 15.5 | DD/3.00” | 15” | 13.8 | 95 | A-20 | |
| 9F61AGJ401+ | 15.5 | DD/3.00” | 15” | 14.4 | 110 | A-20 | |
| 9F61AHM401+ | 25.8 | DD/3.00” | 21” | 23 | 150 | A-20 | |
| 9F61AFB501+ | 5.08 | EE/4.00” | 14.12” | 4.8 | 60 | A-20 | |
| 9F61AFG501+ | 15 | EE/4.00” | 14.12” | 13.8 | 95 | A-20 | |
| 9F61AFJ501+ | 15 | EE/4.00” | 14.12” | 14.4 | 110 | A-20 | |
| 9F61AHG001+ | DDDD | For Bolted-end Fuses refer to drawings. | |||||
| 9F61AHJ001+ | DDDD | For Bolted-end Fuses refer to drawings. | |||||
| 9F61AKB001+ | DDDD | For Bolted-end Fuses refer to drawings. |
9F61 Series Disconnect Switch - EK-3 Indoor
| Catalog Number | Max. kV | Ferrule Size/Diam. | Clip Centers | Insulator Rating - Nominal Sys. (kV) | Insulator Rating - BIL (kV) | Insulator Rating - Class/NEMA Tech Ref. |
|---|---|---|---|---|---|---|
| 9F61AAB205+ | 2.75 | C/2.00” | 7” | 4.8 | 60 | A-20 |
| 9F61ACB205+ | 5.5 | C/2.00” | 9” | 4.8 | 60 | A-20 |
| 9F61AEG205+ | 15.5 | C/2.00” | 12” | 13.8 | 95 | A-20 |
| 9F61AGG205+ | 15.5 | C/2.00” | 15” | 13.8 | 95 | A-20 |
| 9F61AGJ205+ | 15.5 | C/2.00” | 15” | 14.4 | 110 | A-20 |
| 9F61AHM205+ | 25.8 | C/2.00” | 21” | 23 | 150 | A-20 |
| 9F61AAB305+ | 2.75 | D/3.00” | 7” | 4.8 | 60 | A-20 |
| 9F61AEB305+ | 2.75/5.5 | D/3.00” | 12” | 4.8 | 60 | A-20 |
| 9F61AEG305+ | 8.25 | D/3.00” | 12” | 13.8 | 95 | A-20 |
| 9F61AGG305+ | 15.5 | D/3.00” | 15” | 13.8 | 95 | A-20 |
| 9F61AGJ305+ | 15.5 | D/3.00” | 15” | 14.4 | 110 | A-20 |
| 9F61AHM305+ | 25.8 | D/3.00” | 21” | 23 | 150 | A-20 |
| 9F61AAB405+ | 2.75 | DD/3.00” | 7” | 4.8 | 60 | A-20 |
| 9F61AEB405+ | 2.75/5.5 | DD/3.00” | 12” | 4.8 | 60 | A-20 |
| 9F61AEG405+ | 8.25 | DD/3.00” | 12” | 13.8 | 95 | A-20 |
| 9F61AGG405+ | 15.5 | DD/3.00” | 15” | 13.8 | 95 | A-20 |
| 9F61AGJ405+ | 15.5 | DD/3.00” | 15” | 14.4 | 110 | A-20 |
| 9F61AHM405+ | 25.8 | DD/3.00” | 21” | 23 | 150 | A-20 |
9F61 Series Fuse Support - EKO-1 Outdoor
| Catalog Number | Max. kV | Ferrule Size/Diam. | Clip Centers | Insulator Rating - Nominal Sys. (kV) | Insulator Rating - BIL (kV) | Insulator Rating - Class/NEMA Tech Ref. | Notes |
|---|---|---|---|---|---|---|---|
| 9F61CEF209+ | 2.75/5.5/8.25 | C/2.00” | 12” | 7.5 | 95 | 202 | |
| 9F61CGL209+ | 15.5 | C/2.00” | 15” | 15 | 110 | 205 | |
| 9F61CHM209+ | 25.8 | C/2.00” | 21” | 23 | 150 | 208 | |
| 9F61CEF309+ | 2.75/5.5/8.25 | D/3.00” | 12” | 7.5 | 95 | 202 | |
| 9F61CGL309+ | 15.5 | D/3.00” | 15” | 15 | 110 | 205 | |
| 9F61CHM309+ | 25.8 | D/3.00” | 21” | 23 | 150 | 208 | |
| 9F61CJN309+ | 38 | D/3.00” | 27” | 34.5 | 200 | 210 | |
| 9F61CEF409+ | 2.75/5.5/8.25 | DD/3.00” | 12” | 7.5 | 95 | 202 | |
| 9F61CGL409+ | 15.5 | DD/3.00” | 15” | 15 | 110 | 205 | |
| 9F61CHM409+ | 25.8 | DD/3.00” | 21” | 23 | 150 | 208 | |
| 9F61CJN409+ | 38 | DD/3.00” | 27” | 34.5 | 200 | 210 | |
| 9F61CHL009+ | DDDD | For Bolted-end Fuses refer to drawings. | |||||
| 9F61CKF009+ | DDDD | For Bolted-end Fuses refer to drawings. |
9F61 Series Disconnect Switch - EKO-3 Outdoor
| Catalog Number | Max. kV | Ferrule Size/Diam. | Clip Centers | Insulator Rating - Nominal Sys. (kV) | Insulator Rating - BIL (kV) | Insulator Rating - Class/NEMA Tech Ref. |
|---|---|---|---|---|---|---|
| 9F61CEF210+ | 2.75/5.5/8.25 | C/2.00” | 12” | 7.5 | 95 | 202 |
| 9F61CGL210+ | 15.5 | C/2.00” | 15” | 15 | 110 | 205 |
| 9F61CHM210+ | 25.8 | C/2.00” | 21” | 23 | 150 | 208 |
| 9F61CEF310+ | 2.75/5.5/8.25 | D/3.00” | 12” | 7.5 | 95 | 202 |
| 9F61CGL310+ | 15.5 | D/3.00” | 15” | 15 | 110 | 205 |
| 9F61CHM310+ | 25.8 | D/3.00” | 21” | 23 | 150 | 208 |
| 9F61CJN310+ | 38 | D/3.00” | 27” | 34.5 | 200 | 210 |
| 9F61CEF410+ | 2.75/5.5/8.25 | DD/3.00” | 12” | 7.5 | 95 | 202 |
| 9F61CGL410+ | 15.5 | DD/3.00” | 15” | 15 | 110 | 205 |
| 9F61CHM410+ | 25.8 | DD/3.00” | 21” | 23 | 150 | 208 |
| 9F61CJN410+ | 38 | DD/3.00” | 27” | 34.5 | 200 | 210 |
Spare Parts (Live Parts/Fuse Clips) - Fuse Supports and Disconnect Switches
| Fuse Supports and Disconnect Switches | Spare Live Parts (order 1 for each fuse support and disconnecting switch; includes live parts for both ends) | Spare Fuse Clips (order 2 for each fuse support, 1 for each disconnecting switch) |
|---|---|---|
| 9F61AAB201 | 9F61BNW451+ | 9F61BWW457+ |
| 9F61AAB205 | 9F61BNW731+ | 9F61BWW457+ |
| 9F61AAB301 | 9F61BNW750+ | 9F61BWW459+ |
| 9F61AAB305 | 9F61BNW732+ | 9F61BWW459+ |
| 9F61AAB401 | 9F61BNW751+ | - |
| 9F61AAB405 | 9F61BNW461+ | - |
| 9F61ABB101 | 9F61BNW450+ | 9F61BWW460+ |
| 9F61ABG101 | 9F61BNW450+ | 9F61BWW460+ |
| 9F61ACB201 | 9F61BNW451+ | 9F61BWW457+ |
| 9F61ACB205 | 9F61BNW731+ | 9F61BWW457+ |
| 9F61ADG101 | 9F61BNW450+ | 9F61BWW460+ |
| 9F61ADJ101 | 9F61BNW450+ | 9F61BWW460+ |
| 9F61AEB301 | 9F61BNW750+ | 9F61BWW459+ |
| 9F61AEB305 | 9F61BNW732+ | 9F61BWW459+ |
| 9F61AEB401 | 9F61BNW751+ | - |
| 9F61AEB405 | 9F61BNW461+ | - |
| 9F61AEG201 | 9F61BNW451+ | 9F61BWW457+ |
| 9F61AEG205 | 9F61BNW731+ | 9F61BWW457+ |
| 9F61AEG301 | 9F61BNW750+ | 9F61BWW459+ |
| 9F61AEG305 | 9F61BNW732+ | 9F61BWW459+ |
| 9F61AEG401 | 9F61BNW751+ | - |
| 9F61AEG405 | 9F61BNW461+ | - |
| 9F61AFB501 | 9F61BNW452+ | - |
| 9F61AFG501 | 9F61BNW452+ | - |
| 9F61AFJ501 | 9F61BNW452+ | - |
| 9F61AGG201 | 9F61BNW451+ | 9F61BWW457+ |
| 9F61AGG205 | 9F61BNW731+ | 9F61BWW457+ |
| 9F61AGG301 | 9F61BNW750+ | 9F61BWW459+ |
| 9F61AGG305 | 9F61BNW732+ | 9F61BWW459+ |
| 9F61AGG401 | 9F61BNW751+ | - |
| 9F61AGG405 | 9F61BNW461+ | - |
| 9F61AGJ201 | 9F61BNW451+ | 9F61BWW457+ |
| 9F61AGJ205 | 9F61BNW731+ | 9F61BWW457+ |
| 9F61AGJ301 | 9F61BNW750+ | 9F61BWW459+ |
| 9F61AGJ305 | 9F61BNW732+ | 9F61BWW459+ |
| 9F61AGJ401 | 9F61BNW751+ | - |
| 9F61AGJ405 | 9F61BNW461+ | - |
| 9F61AHM201 | 9F61BNW743+ | 9F61BWW457+ |
| 9F61AHM205 | 9F61BNW746+ | 9F61BWW457+ |
| 9F61AHM301 | 9F61BNW744+ | 9F61BWW459+ |
| 9F61AHM305 | 9F61BNW747+ | 9F61BWW459+ |
| 9F61AHM401 | 9F61AWW738+ | - |
| 9F61AHM405 | 9F61BNW748+ | - |
| 9F61CEF209 | 9F61BNW743+ | 9F61BWW457+ |
| 9F61CEF210 | 9F61BNW746+ | 9F61BWW457+ |
| 9F61CEF309 | 9F61BNW744+ | 9F61BWW459+ |
| 9F61CEF310 | 9F61BNW747+ | 9F61BWW459+ |
| 9F61CEF409 | 9F61AWW738+ | - |
| 9F61CEF410 | 9F61BNW748+ | - |
| 9F61CGL209 | 9F61BNW743+ | 9F61BWW457+ |
| 9F61CGL210 | 9F61BNW746+ | 9F61BWW457+ |
| 9F61CGL309 | 9F61BNW744+ | 9F61BWW459+ |
| 9F61CGL310 | 9F61BNW747+ | 9F61BWW459+ |
| 9F61CGL409 | 9F61AWW738+ | - |
| 9F61CGL410 | 9F61BNW748+ | - |
| 9F61CHM209 | 9F61BNW743+ | 9F61BWW457+ |
| 9F61CHM210 | 9F61BNW746+ | 9F61BWW457+ |
| 9F61CHM309 | 9F61BNW744+ | 9F61BWW459+ |
| 9F61CHM310 | 9F61BNW747+ | 9F61BWW459+ |
| 9F61CHM409 | 9F61AWW738+ | - |
| 9F61CHM410 | 9F61BNW748+ | - |
| 9F61CJN309 | 9F61BNW744+ | 9F61BWW459+ |
| 9F61CJN310 | 9F61BNW747+ | 9F61BWW459+ |
| 9F61CJN409 | 9F61AWW738+ | - |
| 9F61CJN410 | 9F61BNW748+ | - |
Accessories and Spare Parts: Hinge Trunions and Operating Eyes for Use on Disconnecting Switches
Accessories and Spare Parts: Conversion Kit - D to DD for Use on Fuse Supports
| Model No. | Used on Live Parts |
|---|---|
| 9F61BNW402+ | 9F61BNW751 (indoor), 9F61AWW738 (outdoor) |