Skip to main content

660-750VDC Square-Body Fuses Size 123

The 660-750VDC Square-Body Fuses Size 123 is part of the Mersen (formerly Ferraz Shawmut) special purpose fuses line, distributed by Gross Automation.

660-750VDC Square-Body Fuses Size 123

660-750VDC Square-Body Fuses Size 123

Specifications

SpecificationValue
FeaturesBlown Fuse indicator; Square ceramic body; Full range D.C. operation; Bladed and tapped versions standard

Features

  • Blown Fuse indicator
  • Square ceramic body
  • Full range D.C. operation
  • Bladed and tapped versions standard

Catalog Numbers

Applications Data

Current Rating IN (A)Interrupting RatingCatalog NumberRef. Number
500@ 750V DC, 100kA, L/R = 100ms; @ 900V DC, 100kA, L/R = 40msCC 7,5 gRC 123 EF 0500+M089389+
500@ 750V DC, 100kA, L/R = 100ms; @ 900V DC, 100kA, L/R = 40msCC 7,5 gRC 123 TTF 0500+D090439+
630@ 750V DC, 100kA, L/R = 50msCC 7,5 gRB 123 EF 0630+B098556+
700@ 750V DC, 100kA, L/R = 50msCC 7,5 gRB 123 EF 0700+Q078191+
750@ 750V DC, 100kA, L/R = 50msCC 7,5 gRD 123 EF 0750+F220943+
630@ 750V DC, 100kA, L/R = 50msCC 7,5 gRB 123 TTF 0630+C098557+
700@ 750V DC, 100kA, L/R = 50msCC 7,5 gRB 123 TTF 0700+F090441+
750@ 750V DC, 100kA, L/R = 50msCC 7,5 gRD 123 TTF 0750+H220945+
800@ 660V DC, 100kA, L/R = 50msCC 6.6 gRB 123 EF 0800+G220944+
800@ 660V DC, 100kA, L/R = 50msCC 6.6 gRB 123 TTF 0800+J220946+

Documentation

Need an SCCR on your panel? Gross Manufacturing determines and marks short-circuit current ratings.